NTPC Green Energy Limited (NGEL), a subsidiary of NTPC Limited, has officially announced 156 vacancies for various technical and non-technical positions in its 2025 recruitment drive. NTPC Green Energy will recruit 156 employees in the Engineering and Human Resources and Finance departments. Engineers will be recruited in these departments - Civil, Mechanical, Electrical, Information Technology, Contract and Material. Initially, the appointment will be made on a three-year contract. The contract period can be extended for another two years as per the requirement. This recruitment notification number is - 1/25.
NGEL is looking for experienced professionals for Renewable Energy area for a period of 03 years on fixed term basis (can be further extended up to 2 years as per organization requirement) as per details given below for NGEL Corporate/ Station/ Sites/ Clusters/ JVs and its subsidiaries at Uttar Pradesh, Madhya Pradesh, Chhattisgarh, Gujarat, Rajasthan, Andhra Pradesh, Maharashtra, Jharkhand, West Bengal, Karnataka & Tamil Nadu
This is an excellent opportunity for individuals passionate about working in the renewable energy sector. NTPC Green Energy is on a mission to lead India’s clean energy transformation, and now you can be a part of this journey!
Overview of NTPC Green Energy Recruitment 2025
Particulars | Details |
---|---|
Organization Name | NTPC Green Energy Limited (NGEL) |
Recruitment Year | 2025 |
Total Vacancies | 156 Posts |
Job Location | Across India |
Application Mode | Online |
Vacancy Details
Post Name | No. of Vacancies |
---|---|
Engineer ( RE - Civil ) | 40 |
Engineer ( RE - Electrical ) | 80 |
Engineer ( RE - Mechanical ) | 15 |
Executive(RE - Human Resource) | 7 |
Executive(RE -Finance) | 26 |
Engineer ( RE - IT ) | 4 |
Engineer ( RE - Contract & Material ) | 10 |
Engineer ( RE - Civil )
Particular | Details |
Name of the Post | Engineer ( RE - Civil ) |
No. of vacancy | 40 |
Reservations | UR – 21, SC- 4, ST- 2, OBC – 8, EWS- 5 |
Qualification | BE/B.Tech Degree in Civil Engineering with at least 60% marks from a recognized University/Institution. For SC/ST/PwBD category, the minimum mark in qualifying degree is 50%. |
Experience Requirement | Minimum 03 years’ post qualification experience in Geotech / piling / foundation / structural steel / tower structures / switch yard etc. Candidates having RE experience will be preferred. |
Job Summary | Minimum 03 years’ post qualification experience in Geotech / piling / foundation / structural steel / tower structures / switch yard etc. Candidates having RE experience will be preferred. |
Job Summary | 30 Years |
Engineer ( RE - Electrical )
Particular | Details |
Name of the Post | Engineer ( RE - Electrical ) |
No. of vacancy | 80 |
Reservations | UR – 40, SC-10, ST- 6, OBC – 15, EWS- 9 |
Qualification | BE/B.Tech Degree in Electrical Engineering with at least 60% marks from a recognized University /Institution. For SC/ST/PwBD category, the minimum mark in qualifying degree is 50%. |
Experience Requirement | Minimum 03 years’ post qualification experience in switchyard / electrical testing/ transmission system/ transformer/Design/Engineering. Candidates having RE experience will be preferred. |
Job Summary | Electrical System Design, preparation of technical specifications ensuring regulatory/compliance of renewable energy projects, including solar, wind, and other RE projects. Managing various contracts during project execution, w,r.t equipment erection, installation, testing, commissioning and Operation & Maintenance of RE station ensuring safety/statutory compliance etc. |
Job Summary | 30 Years |
Engineer ( RE - Mechanical )
Particular | Details |
Name of the Post | Engineer ( RE - Mechanical ) |
No. of vacancy | 15 |
Reservations | UR – 4, SC- 3, ST- 2, OBC – 3, EWS- 3 |
Qualification | BE/B.Tech Degree in Mechanical Engineering with at least 60% marks from a recognized University/Institution. Preference will be given to candidates with ME/M.Tech degree. For SC/ST/PwBD category, the minimum mark in qualifying degree is 50%. |
Experience Requirement | Minimum 03 years’ post qualification industry experience with involvement in supervision/execution. Candidates having RE experience will be preferred. |
Job Summary | Design & Engineering of Mechanical Systems of Renewable Energy projects i.e solar, wind and other RE sources along with inter-phasing with other engineering disciplines (Civil/Electrical/Control & Instrumentation etc.), selection of sites for RE Projects, preparation of technical specifications & tender documents, Tender Engineering drawings using AutoCAD, evaluation of bids, approval of Vendor Engineering. drawings in Computerised system, processing of internal approvals etc. Supervision & Monitoring of Mechanical Systems of Renewable Energy (RE) projects w.r.t unloading, storage, & security of goods/material/equipment at site, field inspection & testing as per Quality Plans/Standards & Codes, ensuring equipment installation/testing/commissioning according to approved drawings & technical specifications, expediting project execution within time schedules, processing of vendor payments, processing of statutory compliances and clearances and Operation & Maintenance of RE station ensuring safety/statutory compliance etc. |
Job Summary | 30 Years |
Executive (RE – Human Resource )
Particular | Details |
Name of the Post | Executive (RE – Human Resource ) |
No. of vacancy | 7 |
Reservations | UR – 2, SC- 1, OBC – 3, EWS- 1 |
Qualification | Graduates with at least 2 years full time Post Graduate Degree/ Post Graduate Diploma/Post Graduate Program in Management with Specialization in Human Resources/ Industrial Relations/ Personnel Management or master’s in social work or MHROD or MBA with specialization in HR with at least 60% marks from a recognized University/Institution. For SC/ST/PwBD category, the minimum mark in qualifying degree is 50% |
Experience Requirement | Minimum 03 years’ post qualification experience in HR functions/ Industrial Relations. Candidates with knowledge of SAP, MS office and Data Analytics will be preferred. |
Job Summary | Statutory Compliances w.r.t to various labour laws applicable in RE area. Recruitment and onboarding activities. Managing Employee Benefits & compensation and maintaining employee database. Infrastructure development at RE Projects sites including setting up of new office and arrangement of residential accommodation. Executing CSR activities around RE Projects/stations and addressing land acquisition related issues and release of lease /land payment to farmers etc. |
Job Summary | 30 Years |
Executive (RE - Finance)
Particular | Details |
Name of the Post | Executive (RE - Finance) |
No. of vacancy | 26 |
Reservations | UR – 10, SC- 4, ST- 2, OBC – 8, EWS- 2 |
Qualification | Qualified CA/CMA |
Experience Requirement | Minimum 01 Year post qualification experience (excluding article ship period) in the area of Finance/Accounts. |
Job Summary | Will be responsible for administering finance operations: - Vendor Invoice processing & payments, Statutory compliances (GST, TDS, etc.), Preparation of Quarterly and Annual financial statements in compliance with IndAS and SEBI LODR requirements, Handling of Statutory/Internal/Government Audit etc., Costing, Budgeting and Financial Projections, Resource Mobilization, Working capital Management and Payroll accounting etc. |
Job Summary | 30 Years |
Engineer ( RE - IT )
Particular | Details |
Name of the Post | Engineer ( RE - IT ) |
No. of vacancy | 4 |
Reservations | UR – 3, OBC- 1 |
Qualification | B.E./ B.Tech Degree in Computer Science or Information Technology with at least 60% marks from a recognized University/Institution. For SC/ST/PwBD category, the minimum mark in qualifying degree is 50%. |
Experience Requirement | Minimum 3 years of experience of Networking [Routing and Switching (VLANs, Inter VLAN routing, Layer 3 & Layer 2 switches, Static routing, Dynamic Routing Protocols), Experience in Firewall and Security, Networking monitoring and troubleshooting] / Web application development (ASP.Net programming framework/Core, MS SQL Server Database, Windows Servers). |
Job Summary | Daily Operation & Maintenance of IT systems, including servers, network devices, LAN, WAN, and wireless networks and end-user systems including & Ensure network security through firewalls, VPNs, and other protective measures. Install, configure of network hardware L2 and L3 switches. Manage IT contracts & procurement of hardware and software. Design, develop, and maintain websites and web applications etc. |
Job Summary | 30 Years |
Engineer ( RE – Contract & Material )
Particular | Details |
Name of the Post | Engineer ( RE – Contract & Material ) |
No. of vacancy | 10 |
Reservations | UR – 6, SC- 1, OBC – 2, EWS- 1 |
Qualification | B.E./ B.Tech. in any Stream with PG Diploma in Material Management/ Supply Chain Management/ MBA/ PGDBM with at least 60% marks from a recognized University/Institution. or B.E./ B. Tech. in any Stream with M.E./ M. Tech in Renewable Energy domain with at least 60% marks from a recognized University/Institution. For SC/ST/PwBD category, the minimum mark in qualifying degree is 50%. |
Experience Requirement | Minimum 1 years of work experience post qualification in Renewable Energy Industry. |
Job Summary | Will be responsible for tendering activities such as issuance of Notice, Inviting Tenders, Preparation of Bidding Documents, Calling of Bids, Bids Evaluation, Conduction of Reverse Auction and Award of Contract. Preparation of Qualifying Requirements for Open Tender. Assisting Project site in expediting the material, issuance of Amendments to the Contract, Billing Break up etc. Assisting Business Development in scrutinizing the RFQ documents, Marketing strategy, Enlisting of Vendors. Co-ordinating with other departments like Engineering, Finance and Business Development etc |
Job Summary | 30 Years |
Note: Category-wise reservation applies as per Govt. norms.
Eligibility Criteria
Educational Qualification:
Age Limit:
Selection Process
Remunerations for all the Posts:
1. Approximate CTC for the above mentioned posts (S. No 1-7) will be Rs 11,00,000/- per annum which includes both fixed and variable components.
2. The remuneration mentioned above is indicative only. Actual remuneration shall depend on experience, place of posting and other Terms and Conditions of appointment.
Important Dates
Event | Date |
---|---|
Official Notification Release | April 2025 |
Online Application Starts | 11.04.2025 (From 10:00 Hrs.) |
Last Date to Apply | 01.05.2025 (Till 23:59 Hrs.) |
Exam Date (Tentative) | To be notified |
How to Apply Online?
Documents Required
Why Join NTPC Green Energy?
India's Leading Renewable Energy Arm
Work on Solar, Wind & Hybrid Projects
Contribute to a Greener Future
Excellent Career Growth
Competitive Salary and Perks
Final Words
The NTPC Green Energy Limited Recruitment 2025 for 156 vacancies is a golden opportunity for job seekers looking to build a career in the clean energy sector. Whether you're an engineer, technician, or management graduate, NTPC Green Energy has a place for you.
Stay tuned to the official website and apply as soon as the application window opens.
Quick Links:
Tags:
NTPC Recruitment 2025, NTPC Green Energy Jobs, Renewable Energy Jobs India, Government Jobs 2025, NTPC Careers, 156 Vacancy NTPC, NTPC Apply Online